The National Testing Agency (NTA) has released the complete Information Bulletin for the **CUET PG 2026** examination, detailing the application process, fee structure, and the minimum eligibility criteria. This update is critical for all aspirants targeting postgraduate admissions for the 2026-27 session through practicing with the **CUET PG Question Paper** series.
🗓️ CUET PG 2026 Key Dates and Application Window
The NTA has provided a clear schedule for the online application process. Mark these important **CUET PG Exam Dates** in your calendar:
| Event | Date/Timeline |
|---|---|
| Start of Online Registration (Application Form Release) | 14 December 2025 |
| Last Date for Submission of Application Form | 14 January 2026 (up to 11:50 PM) |
| Last Date for Fee Payment | 14 January 2026 (up to 11:50 PM) |
| Correction in Particulars of Application Form | 18 January to 20 January 2026 |
| CUET PG 2026 Examination Window | Scheduled in March 2026 |
Click Here to Apply for CUET PG 2026 (Official NTA Link)
📘 CUET PG Exam Pattern 2026: The Roadmap to Success
The **CUET PG Exam Pattern 2026** is crucial for structuring your study plan. The exam will be conducted in Computer Based Test (CBT) mode. Key features of the paper are:
- Mode: Computer Based Test (CBT)
- Duration: 90 minutes (1.5 hours) per paper.
- Total Subjects: Candidates can choose up to 157 subjects.
- Question Type: Objective type with Multiple Choice Questions (MCQs).
- Marking Scheme: Each correct answer carries **+4 marks**. Each incorrect answer results in a deduction of **-1 mark**.
The Syllabus: Where to Find Your Study Material
The detailed **CUET PG 2026 Syllabus** for all 157 subjects is available on the official CUET PG website. For maximum preparation, students must download the official syllabus PDF for their specific paper code (e.g., COQP, SCQP, HUQP) and match it against the content available in the **CUET PG Previous Year Question Papers**.
🔑 Why CUET PG Question Papers Are Your Ultimate Preparation Tool
At QuestionPaper.in, we know that simply reading textbooks isn't enough. The most effective strategy to crack the CUET PG is intensive practice using authentic **CUET PG Question Paper** archives.
- Understand the NTA's Logic: Solving **CUET PG Previous Year Papers** allows you to grasp the question framing style of the National Testing Agency, especially for the General Section (Paper 1).
- Master Time Management: With only 90 minutes, speed is essential. Practice question papers under timed conditions to simulate the actual exam environment and improve your pace.
- Identify High-Weightage Topics: By analyzing the frequency of questions in past papers, you can prioritize the chapters and units that are most likely to appear in the **CUET PG 2026 Exam**.
- Boost Accuracy (Crucial for -1 Marking): The negative marking scheme demands high accuracy. Repeated practice with the **CUET PG Question Paper PDF** helps reduce silly errors and improves your final score.
Pro Tip from QuestionPaper.in: Dedicate at least 3-4 sessions per week to solving a full-length **CUET PG Previous Year Paper** within the 90-minute limit. Analyze your mistakes meticulously to turn weaknesses into strengths.
💰 CUET PG 2026 Application Fee Structure (Official)
The application fee for CUET (PG) – 2026 is determined by the candidate’s category and the number of test papers (subjects) they choose. The base fee covers up to **two test papers**. Candidates must pay an additional fee for every test paper selected beyond this limit.
| Category | Fee (for up to two Test Papers) | Fees for additional Test Papers (Per Test Paper) |
|---|---|---|
| General (UR) | ₹ 1400 | ₹ 700 |
| Gen-EWS / OBC-NCL | ₹ 1200 | ₹ 600 |
| SC / ST / Third Gender | ₹ 1100 | ₹ 600 |
| Person with Disability (PwD / PwBD) | ₹ 1000 | ₹ 600 |
| Outside India | ₹ 7000 | ₹ 3500 |
Note: The application fee is non-refundable. Payment must be made online.
✅ CUET PG 2026 Eligibility and Qualifications
While NTA conducts the entrance exam, the program-specific eligibility is determined by the **Individual Participating University**. Candidates must check the official Information Bulletin for subject code mapping and the University’s specific criteria before applying.
Minimum Educational Qualifications (General Guidelines)
- Passed Bachelor's Degree: Candidates must have passed a Bachelor’s Degree or equivalent examination from a recognized University/Institution.
- Final Year Students: Candidates appearing in the final year/semester of their Bachelor’s Degree are also eligible to apply.
- Minimum Marks: Universities typically require **50% marks** (or equivalent grade) in the Bachelor's degree for the General Category, with a relaxation for reserved categories.
- Age Limit: There is no age limit for appearing in the CUET PG 2026 examination.
Critical Advice: Your eligibility for a specific MA, M.Sc., or M.Com. program is determined solely by the **University/Institution** you apply to. Always verify the eligibility requirements mentioned on the chosen University's website.
🏛️ The Power of CUET PG: Full List of 153+ Participating Universities!
The CUET PG 2026 score is accepted by **over 153 Universities/Institutions** across India, including top Central Universities. This single examination opens doors to diverse institutions across four categories. Below is the comprehensive list compiled from the official NTA website:
| Sl. No. | University Name | University Type |
|---|---|---|
| I. CENTRAL UNIVERSITIES (37) | ||
| 1 | Babasaheb Bhimrao Ambedkar University, Lucknow | Central |
| 2 | Babasaheb Bhimrao Ambedkar University, Satellite Centre, Amethi | Central |
| 3 | Banaras Hindu University | Central |
| 4 | Central Sanskrit University | Central |
| 5 | Central Tribal University of Andhra Pradesh | Central |
| 6 | Central University of Andhra Pradesh | Central |
| 7 | Central University of Gujarat | Central |
| 8 | Central University of Haryana | Central |
| 9 | Central University of Himachal Pradesh | Central |
| 10 | Central University of Jammu | Central |
| 11 | Central University of Jharkhand | Central |
| 12 | Central University of Karnataka | Central |
| 13 | Central University of Kashmir | Central |
| 14 | Central University of Kerala | Central |
| 15 | Central University of Odisha | Central |
| 16 | Central University of Punjab | Central |
| 17 | Central University of Rajasthan | Central |
| 18 | Central University of South Bihar | Central |
| 19 | Central University of Tamil Nadu | Central |
| 20 | Dr. Harisingh Gour Vishwavidyalaya | Central |
| 21 | Guru Ghasidas Vishwavidyalaya, Chhattisgarh | Central |
| 22 | Indira Gandhi National Tribal University, Amarkantak | Central |
| 23 | Jawaharlal Nehru University | Central |
| 24 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha | Central |
| 25 | Mahatma Gandhi Central University Bihar | Central |
| 26 | Nalanda University | Central |
| 27 | National Sanskrit University, Tirupati | Central |
| 28 | North-Eastern Hill University | Central |
| 29 | Pondicherry University | Central |
| 30 | Rajiv Gandhi University, Arunachal Pradesh | Central |
| 31 | Shri Lal Bahadur Shastri National Sanskrit University | Central |
| 32 | Tezpur University | Central |
| 33 | The English and Foreign Languages University | Central |
| 34 | Tripura University | Central |
| 35 | University of Delhi (DU) | Central |
| 36 | University of Hyderabad | Central |
| 37 | Visva Bharati | Central |
| II. STATE UNIVERSITIES (25) | ||
| 38 | Assam Women's University, Jorhat | State |
| 39 | Baba Ghulam Shah Badshah University, Rajouri, J&K | State |
| 40 | Barkatullah University | State |
| 41 | Cluster University of Jammu | State |
| 42 | Cochin University of Science and Technology | State |
| 43 | Delhi Pharmaceutical Sciences and Research University | State |
| 44 | Delhi Technological University | State |
| 45 | Devi Ahilya Vishwavidyalaya, Indore | State |
| 46 | Digital University Kerala | State |
| 47 | Dr. A.P.J. Abdul Kalam Technical University, Lucknow | State |
| 48 | Dr. B.R. Ambedkar School of Economics University, Bengaluru | State |
| 49 | Dr. B.R. Ambedkar University, Delhi | State |
| 50 | Guru Gobind Singh Indraprastha University | State |
| 51 | Harcourt Butler Technical University, Kanpur | State |
| 52 | Islamic University of Science & Technology, Awantipora (J&K) | State |
| 53 | Jharkhand Raksha Shakti University, Ranchi | State |
| 54 | Maharaja Bir Bikram University, Agartala | State |
| 55 | Maharaja Chhatrasal Bundelkhand University | State |
| 56 | Maharaja Surajmal Brij University, Bharatpur | State |
| 57 | Makhanlal Chaturvedi National University of Journalism and Communication | State |
| 58 | Ratan Tata Maharashtra State Skills University | State |
| 59 | Samrat Vikramaditya Vishwavidyalaya, Ujjain | State |
| 60 | Sanchi University of Buddhist-Indic Studies | State |
| 61 | Sardar Patel University of Police | State |
| 62 | University of Jammu | State |
| III. GOVT. INSTITUTIONS / FULLY FUNDED DEEMED (19) | ||
| 63 | Arun Jaitley National Institute of Financial Management (AJNIFM) | Government Institution |
| 64 | Avinashilingam Institute for Home Science and Higher Education for Women | Fully funded Deemed University |
| 65 | Centre for Development Studies (Affiliated to JNU) | Government Institution |
| 66 | Dayalbagh Educational Institute | Fully funded Deemed University |
| 67 | Footwear Design & Development Institute (FDDI) | Government Institution |
| 68 | Gujarat Vidyapith | Fully funded Deemed University |
| 69 | Gurukul Kangri University | Fully funded Deemed University |
| 70 | Indian Institute of Information Technology Lucknow (IIIT Lucknow) | Government Institution |
| 71 | Indian Institute of Mass Communication, New Delhi | Government Institution |
| 72 | Indian Institute of Teacher Education, Gandhinagar | Government Institution |
| 73 | Indian Institute of Tourism & Travel Management | Government Institution |
| 74 | Indira Gandhi Institute of Development Research, Mumbai | Government Institution |
| 75 | Lakshmibai National Institute of Physical Education | Government Institution |
| 76 | NIFTEM-K | Government Institution |
| 77 | Rajiv Gandhi Institute of Petroleum Technology, Jais (Amethi) | Government Institution |
| 78 | Rajiv Gandhi National Institute of Youth Development | Government Institution |
| 79 | Tata Institute of Social Science University | Fully funded Deemed University |
| 80 | The Gandhigram Rural Institute | Fully funded Deemed University |
| 81 | The International Institute for Population Sciences, Mumbai (IIPS) | Government Institution |
| IV. PRIVATE & DEEMED UNIVERSITIES (72) | ||
| 82 | Ahmedabad University | Private |
| 83 | Alliance University, Bengaluru | Private |
| 84 | Amity University Greater Noida Campus | Private |
| 85 | Amity University Jharkhand | Private |
| 86 | Amity University, Kolkata | Private |
| 87 | Amity University, Patna | Private |
| 88 | Amity University, Punjab | Private |
| 89 | Amity University, Uttar Pradesh (Delhi-NCR) | Private |
| 90 | Apex University, Jaipur | Private |
| 91 | ARKA JAIN University, Jharkhand | Private |
| 92 | Arunachal University of Studies | Private |
| 93 | ASBM University | Private |
| 94 | Azim Premji University (Bangalore and Bhopal) | Private |
| 95 | Babu Banarasi Das University | Private |
| 96 | Chanakya University, Bengaluru | Private |
| 97 | Chandigarh University | Private |
| 98 | Chinmaya Vishwa Vidyapeeth (CVV) | Deemed |
| 99 | DBS Global University, Dehradun | Private |
| 100 | FLAME University | Private |
| 101 | G D Goenka University | Private |
| 102 | Galgotias University, U.P. | Private |
| 103 | Geeta University, Panipat, Haryana | Private |
| 104 | GLA University, Mathura | Private |
| 105 | Gokhale Institute of Politics and Economics, Pune | Deemed |
| 106 | IILM University, Greater Noida | Private |
| 107 | IILM University, Gurugram | Private |
| 108 | IIS University, Jaipur | Deemed |
| 109 | Invertis University, Bareilly | Private |
| 110 | ITM Skills University, Navi Mumbai | Private |
| 111 | ITM University, Raipur | Private |
| 112 | ITM Vocational University, Vadodara | Private |
| 113 | Jagannath University, Bahadurgarh | Private |
| 114 | Jaypee Institute of Information Technology, Noida | Deemed |
| 115 | K.R. Mangalam University | Private |
| 116 | Lovely Professional University | Private |
| 117 | Madhav University | Private |
| 118 | Madras School of Social Work | Private |
| 119 | Mahatma Jyoti Rao Phule University, Jaipur | Private |
| 120 | Manav Rachna International Institute of Research and Studies | Deemed |
| 121 | Manav Rachna University | Private |
| 122 | Mangalayatan University, Aligarh | Private |
| 123 | Mangalayatan University, Jabalpur | Private |
| 124 | Manipal Academy of Higher Education, Manipal | Private |
| 125 | Mewar University | Private |
| 126 | Mody University of Science and Technology | Private |
| 127 | Noida International University | Private |
| 128 | P P Savani University | Private |
| 129 | Poornima University | Private |
| 130 | Rama University, Uttar Pradesh, Kanpur | Private |
| 131 | Ramaiah University of Applied Sciences, Bangalore | Private |
| 132 | Ramakrishna Mission Vivekananda Educational and Research Institute (RKMVERI) | Deemed |
| 133 | REVA University | Private |
| 134 | RV University | Private |
| 135 | Sanskriti University | Private |
| 136 | Shiv Nadar University | Deemed |
| 137 | Shoolini University of Biotechnology and Management Sciences | Private |
| 138 | Shri Ramswaroop Memorial University | Private |
| 139 | Sikkim Manipal University | Private |
| 140 | Sister Nivedita University | Private |
| 141 | SRM University Delhi-NCR, Sonepat | Private |
| 142 | SRM University, AP | Private |
| 143 | Suresh Gyan Vihar University, Jaipur | Private |
| 144 | Swami Rama Himalayan University | Private |
| 145 | Symbiosis School of Economics, constituent of Symbiosis International | Deemed |
| 146 | Teerthanker Mahaveer University | Private |
| 147 | TERI School of Advanced Studies, New Delhi | Deemed |
| 148 | The Neotia University | Private |
| 149 | United University, Prayagraj | Private |
| 150 | UPES, Dehradun | Private |
| 151 | Vinayaka Mission's Research Foundation, Salem | Deemed |
| 152 | Vivekananda Global University, Jaipur | Private |
| 153 | World University of Design, Sonipat | Private |
Verify the Full University List and Program Details on the Official CUET PG Website
🎯 Action Plan: Practice with the CUET PG Question Paper
With the comprehensive details confirmed, your only focus must now shift to rigorous preparation. Given the competition and the -1 negative marking, practicing with accurate **CUET PG Previous Year Question Papers** from **QuestionPaper.in** is non-negotiable. Simulate the CBT environment with past papers to ensure you are ready for the March 2026 exam window.
